Senate Officers
Position | Name | Term Ends |
---|---|---|
President | David Goldberg | 2024 |
Vice President | Scott Campbell | 2025 |
Secretary | Tim Henningsen | 2025 |
Treasurer | Robert Plank | 2024 |
Membership Chair | Jason Ertz | 2024 |
Senators
Division | Senator | Term Ends |
---|---|---|
Arts, Communication & Hospitality | Nancy Carey | 2024 |
Arts, Communication & Hospitality | Jude Geiger | 2024 |
Arts, Communication & Hospitality | Mary Beth Leone | 2025 |
Business & Applied Technology | David Ellis | 2024 |
Business & Applied Technology | Shannon Toler | 2025 |
Counseling | Michael Duggan | 2024 |
Liberal Arts | Trina Sotirakopulos | 2024 |
Liberal Arts | Jillian Grauman | 2025 |
Liberal Arts | Maria Ritzema | 2025 |
Library | Ken Orenic | 2025 |
Nursing & Health Sciences | Nancy Petges | 2024 |
Nursing & Health Sciences | Geri Brewer | 2025 |
STEM | David Taylor | 2024 |
STEM | Alyssa Pasquale | 2025 |
STEM | [TBD] | |
Social/Behavioral Sciences | Robert Moorehead | 2024 |
Social/Behavioral Sciences | Michael Dietz | 2025 |
Appointees
Position | Name | Term Ends |
---|---|---|
Elections | Mary Rojas Carlson | 2025 |
Webmaster | Colin Koteles |
Note: all terms expire in December of year listed |