Senate Officers
Position | Name | Term Ends |
---|---|---|
President | David Goldberg | 2024 |
Vice President | Elizabeth Arnott-Hill | 2023 |
Secretary | Tim Henningsen | 2023 |
Treasurer | Robert Plank | 2024 |
Membership Chair | Jason Ertz | 2023 |
Senators
Division | Senator | Term Ends |
---|---|---|
Arts, Communication & Hospitality | Nancy Carey | 2024 |
Arts, Communication & Hospitality | Jude Geiger | 2024 |
Arts, Communication & Hospitality | Mary Beth Leone | 2023 |
Business & Applied Technology | David Ellis | 2024 |
Business & Applied Technology | Felix Davis | 2023 |
Counseling | Michael Duggan | 2024 |
Liberal Arts | Trina Sotirakopulos | 2024 |
Liberal Arts | Jillian Grauman | 2023 |
Liberal Arts | Maria Ritzema | 2023 |
Library | Ken Orenic | 2023 |
Nursing & Health Sciences | Nancy Petges | 2024 |
Nursing & Health Sciences | Shelli Thacker | 2023 |
STEM | David Taylor | 2024 |
STEM | Alyssa Pasquale | 2023 |
STEM | Christy Peterson | 2023 |
Social/Behavioral Sciences | Robert Moorehead | 2024 |
Social/Behavioral Sciences | Michael Dietz | 2023 |
Appointees
Position | Name | Term Ends |
---|---|---|
Elections | Mary Rojas Carlson | 2023 |
Webmaster | Colin Koteles |
Note: all terms expire in December of year listed |