Senate Officers
Position | Name | Term Ends |
---|---|---|
President | David Goldberg | 2026 |
Vice President | Scott Campbell | 2025 |
Secretary | Tim Henningsen | 2025 |
Treasurer | Robert Plank | 2026 |
Membership Chair | Jason Ertz | 2026 |
PAC Chair | Alysssa Pasquale | 2025 |
Senators
Division | Senator | Term Ends |
---|---|---|
Arts, Communication & Hospitality | Michael R. Maddox | 2026 |
Arts, Communication & Hospitality | Jude Geiger | 2026 |
Arts, Communication & Hospitality | Mary Beth Leone | 2025 |
Business & Applied Technology | Terry Buckley | 2026 |
Business & Applied Technology | Shannon Toler | 2025 |
Counseling | Dennis Emano | 2026 |
Faculty Advisors | Wendy Thorup-Pavlick | 2026 |
Liberal Arts | Trina Sotirakopulos | 2026 |
Liberal Arts | Jillian Grauman | 2025 |
Liberal Arts | Maria Ritzema | 2025 |
Library | Ken Orenic | 2025 |
Nursing & Health Sciences | Nancy Petges | 2026 |
Nursing & Health Sciences | Geri Brewer | 2025 |
STEM | David Taylor | 2026 |
STEM | Alyssa Pasquale | 2025 |
STEM | Jackie Kraus | 2025 |
Social/Behavioral Sciences | Robert Moorehead | 2026 |
Social/Behavioral Sciences | Michael Dietz | 2025 |
Appointees
Position | Name | Term Ends |
---|---|---|
Elections | Bradley Sward | 2026 |
Webmaster | Colin Koteles |
Note: all terms expire in December of year listed |